
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS 2 STORY HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*KITCHEN WITH HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH NEW TOILETS*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $539,900 |
| Address: | 2833 Fieldstone Drive SE |
| City: | Conyers |
| County: | Newton |
| State: | Georgia |
| Zip Code: | 30013 |
| Subdivision: | NONE |
| MLS: | 10140157 |
| Year Built: | 2002 |
| Acres: | 0.590 |
| Lot Square Feet: | 0.590 acres |
| Bedrooms: | 8 |
| Bathrooms: | 4 |
| appliances: | Dishwasher, Microwave, Other |
| architecturalStyle: | Brick 3 Side, Traditional |
| association: | no |
| associationFeeIncludes: | None |
| basement: | Bath Finished, Daylight, Finished |
| bathFullLower: | 1 |
| bathFullMain: | 2 |
| bathFullUpper: | 1 |
| bedLower: | 3 |
| bedMain: | 2 |
| bedUpper: | 3 |
| commonWalls: | No Common Walls |
| communityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding |
| cooling: | Ceiling Fan(s), Central Air |
| diningroomFeatures: | Separate Room |
| directions: | From i-20E exit 84, right on Salem Rd, left on Fairview Rd, left on Fieldstone Drive, Home on left. |
| elementaryBus: | yes |
| elementarySchool: | Live Oak |
| exteriorFeatures: | Other |
| featureName: | NONE |
| fencing: | Back Yard, Front Yard |
| fireplaceFeatures: | Basement, Family Room |
| flooring: | Hardwood, Tile, Carpet |
| foundationDetails: | Slab |
| heating: | Forced Air |
| highSchool: | Newton |
| highSchoolBus: | yes |
| homeWarranty: | no |
| interiorFeatures: | Tray Ceiling(s), High Ceilings, Double Vanity, Other, Walk-In Closet(s), Master On Main Level |
| kitchenFeatures: | Breakfast Area |
| latitude: | 33.614293 |
| laundryFeatures: | Laundry Closet |
| leasedLand: | no |
| levels: | Two |
| listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Loan |
| livingAreaSource: | Other |
| longitude: | -83.962106 |
| lotFeatures: | Level, Private |
| lotSizeSource: | Public Records |
| middleSchool: | Clements |
| middleSchoolBus: | yes |
| otherSturctures: | Other |
| parkingFeatures: | Attached, Garage, Side/Rear Entrance |
| parkingTotal: | 2 |
| patioAndPorchFeatures: | Deck |
| possession: | Close Of Escrow |
| price: | 539900 |
| propertyCondition: | Resale |
| roof: | Composition |
| rooms: | Laundry, Bonus Room, Other |
| sewer: | Public Sewer |
| specialListingConditions: | Investor Owned |
| structureType: | House |
| taxAnnualAmount: | 2813 |
| taxYear: | 2022 |
| totalFireplaces: | 2 |
| updateSystemName: | CONNECTMLS |
| utilities: | Electricity Available, Natural Gas Available, Phone Available, Water Available |
| vegetation: | Wooded |
| waterSource: | Public |
| windowFeatures: | Bay Window(s) |
Please sign up for a Listing Manager account below to inquire about this listing