
*SOLD AS IS WITH NO DISCLOSURE*
View full listing details| Price: | $199,900 |
| Address: | 45 Deer Run Road |
| City: | Ellenwood |
| County: | Henry |
| State: | Georgia |
| Zip Code: | 30294 |
| Subdivision: | NONE |
| MLS: | 10202225 |
| Year Built: | 1977 |
| Acres: | 0.540 |
| Lot Square Feet: | 0.540 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Other |
| architecturalStyle: | Ranch, Traditional |
| association: | no |
| associationFeeIncludes: | None |
| basement: | None |
| bathFullMain: | 2 |
| bedMain: | 3 |
| commonWalls: | No Common Walls |
| communityFeatures: | None |
| constructionMaterials: | Other |
| cooling: | Other |
| diningroomFeatures: | L Shaped |
| directions: | Head south on GA-155 S S toward Panola Rd Turn right onto Panola Rd Turn left onto Deer Run Rd |
| elementaryBus: | yes |
| elementarySchool: | Fairview |
| exteriorFeatures: | Other |
| featureName: | NONE |
| fireplaceFeatures: | Family Room |
| flooring: | Other |
| heating: | Other |
| highSchool: | Stockbridge |
| highSchoolBus: | yes |
| homeWarranty: | no |
| interiorFeatures: | Master On Main Level, Other |
| latitude: | 33.626218 |
| laundryFeatures: | Other |
| leasedLand: | no |
| levels: | One |
| listingTerms: | Cash |
| livingAreaSource: | Other |
| longitude: | -84.223344 |
| lotFeatures: | Other |
| lotSizeSource: | Public Records |
| middleSchool: | Austin Road |
| middleSchoolBus: | yes |
| otherSturctures: | Other |
| parkingFeatures: | Attached, Garage |
| parkingTotal: | 2 |
| patioAndPorchFeatures: | Patio |
| possession: | Close Of Escrow |
| price: | 199900 |
| propertyCondition: | Fixer |
| roof: | Composition |
| rooms: | Great Room, Other |
| sewer: | Public Sewer |
| specialListingConditions: | As Is, Investor Owned, No Disclosure |
| structureType: | House |
| taxAnnualAmount: | 505 |
| taxYear: | 2022 |
| totalFireplaces: | 1 |
| updateSystemName: | GAMLS |
| utilities: | Other |
| waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing