
*SOLD AS IS WITH NO DISCLOSURE*
View full listing details| Price: | $129,900 |
| Address: | 1695 Royalwyn Drive |
| City: | Macon |
| County: | Bibb |
| State: | Georgia |
| Zip Code: | 31220 |
| Subdivision: | NONE |
| MLS: | 10204775 |
| Year Built: | 1993 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| annualAssociationFee: | 650 |
| appliances: | Other |
| architecturalStyle: | Ranch, Traditional |
| association: | yes |
| associationFeeIncludes: | Swimming, Tennis |
| basement: | Crawl Space |
| bathFullMain: | 2 |
| bedMain: | 3 |
| commonWalls: | No Common Walls |
| communityFeatures: | None |
| constructionMaterials: | Other |
| cooling: | Other |
| directions: | Take Zebulon Rd. to subdivision entrance; Right onto Greentree Pkwy, Right onto Chisholm Trail, Right onto Surrey Rd. and Left onto Royalwyn. |
| elementarySchool: | Heritage |
| exteriorFeatures: | Other |
| featureName: | NONE |
| fireplaceFeatures: | Family Room |
| flooring: | Hardwood |
| heating: | Other |
| highSchool: | Westside |
| homeWarranty: | no |
| interiorFeatures: | Other, Master On Main Level |
| latitude: | 32.852 |
| laundryFeatures: | Other |
| leasedLand: | no |
| levels: | One |
| listingTerms: | Cash |
| livingAreaSource: | Other |
| longitude: | -83.779175 |
| lotFeatures: | Level, Private, Other |
| lotSizeSource: | Public Records |
| middleSchool: | Weaver |
| otherSturctures: | Other |
| parkingFeatures: | Attached, Garage |
| parkingTotal: | 2 |
| possession: | Close Of Escrow |
| price: | 129900 |
| propertyCondition: | Fixer |
| roof: | Composition |
| rooms: | Other |
| sewer: | Public Sewer |
| specialListingConditions: | As Is, Investor Owned, No Disclosure |
| structureType: | House |
| taxAnnualAmount: | 1821 |
| taxYear: | 2022 |
| totalFireplaces: | 1 |
| updateSystemName: | LIM |
| utilities: | Other |
| vegetation: | Wooded |
| waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing