
*SOLD AS IS WITH NO DISCLOSURE*
View full listing details| Price: | 109900 |
| Address: | 100 Kings Court NE |
| City: | Rome |
| County: | Floyd |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10266920 |
| Square Feet: | 1,098 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| price: | 109900 |
| rooms: | Other |
| levels: | One |
| bedMain: | 3 |
| taxYear: | 2023 |
| directions: | South on GA-1 loop, Right onto GA-293N, Right onto Goodman Rd NE, stay straight on Goodman, right onto Kings Court. |
| highSchool: | Model |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 1 |
| bathHalfMain: | 1 |
| homeWarranty: | no |
| listingTerms: | Cash |
| middleSchool: | Model |
| financingType: | Cash |
| lotSizeSource: | Public Records |
| structureType: | House |
| otherSturctures: | Other |
| taxAnnualAmount: | 1295 |
| totalFireplaces: | 1 |
| elementarySchool: | Johnson |
| livingAreaSource: | Public Records |
| updateSystemName: | GAMLS |
| propertyCondition: | Fixer |
| aboveGradeFinished: | 1098 |
| associationFeeIncludes: | None |
| specialListingConditions: | As Is, Investor Owned, No Disclosure |
Please sign up for a Listing Manager account below to inquire about this listing