
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR AND EXTERIOR PAINT*KITCHEN WITH TILED BACK-SPLASH, GRANITE COUNTERTOPS & HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH NEW TOILETS *ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $169,900 |
| Address: | 104 Montiego Court |
| City: | Centerville |
| County: | Houston |
| State: | Georgia |
| Subdivision: | None |
| MLS: | 9072674 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| price: | 169900 |
| rooms: | Other |
| levels: | One |
| bedMain: | 3 |
| taxYear: | 2020 |
| directions: | Go north on Carl Vinson Parkway, turn L on Woodhaven Rd, then R on Monteigo Dr., then L on Monteigo Court. |
| highSchool: | Northside |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | no |
| featureName: | NONE |
| bathFullMain: | 2 |
| homeWarranty: | no |
| middleSchool: | Northside |
| elementaryBus: | yes |
| financingType: | FHA |
| highSchoolBus: | yes |
| lotSizeSource: | Public Records |
| structureType: | House |
| kitchenFeatures: | Breakfast Area |
| middleSchoolBus: | yes |
| taxAnnualAmount: | 403 |
| elementarySchool: | Centerville |
| livingAreaSource: | Public Records |
| updateSystemName: | GAMLS |
| propertyCondition: | Resale |
| diningroomFeatures: | Separate Room |
| sellersContribution: | 5000 |
| associationFeeIncludes: | None |
| specialListingConditions: | Investor Owned |
Please sign up for a Listing Manager account below to inquire about this listing