
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR
AND EXTERIOR PAINT*KITCHEN WITH TILED BACK-SPLASH, GRANITE COUNTERTOPS & HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH NEW TOILETS *ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
| Price: | $169,900 |
| Address: | 104 Montiego Court |
| City: | Centerville |
| County: | Houston - GA |
| State: | Georgia |
| Zip Code: | 31028 |
| Subdivision: | NONE |
| MLS: | 6962480 |
| Year Built: | 1974 |
| Square Feet: | 1,204 |
| Acres: | 0.260 |
| Lot Square Feet: | 0.260 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Other |
| architecturalStyle: | Ranch |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick 3 Sides, Other |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 14 |
| diningroomFeatures: | Open Concept |
| directions: | Go north on Carl Vinson Parkway, turn L on Woodhaven Rd, then R on Monteigo Dr., then L on Monteigo Court. |
| elementarySchool: | Centerville - Houston |
| exteriorFeatures: | Private Front Entry, Private Rear Entry, Storage, Other |
| fencing: | Back Yard, Fenced |
| fireplaceFeatures: | None |
| flooring: | Carpet, Laminate, Other |
| foundation: | Slab |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Electric |
| highSchool: | Northside - Houston |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Cabinets White, Eat-in Kitchen, Stone Counters, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Main Level, Other |
| levelsStories: | One |
| lotFeatures: | Back Yard, Front Yard, Landscaped, Level, Private |
| lotSizeDimensions: | 149 x 75 |
| mainBedrooms: | 3 |
| mainFullBaths: | 2 |
| masterBathroomFeatures: | Tub/Shower Combo, Other |
| middleSchool: | Northside |
| numOfGarageSpaces: | 2 |
| onMarketDate: | 2021-10-26T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached, Driveway, Garage |
| patioAndPorchFeatures: | Covered |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 576 - Houston |
| sewer: | Septic Tank |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Public Records |
| taxYear: | 2020 |
| taxes: | 403 |
| utilities: | Cable Available, Electricity Available, Phone Available, Water Available |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing