
SOLD AS IS WITH NO DISCLOSURE
View full listing detailsPrice: | $69,900 |
Address: | 118 Will Callaway Road |
City: | Newnan |
County: | Coweta |
State: | Georgia |
Zip Code: | 30263 |
Subdivision: | NONE |
MLS: | 6935935 |
Year Built: | 1976 |
Square Feet: | 640 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
accessibilityFeatures: | None |
acreageSource: | Public Records |
additionalRooms: | Other |
appliances: | Other |
architecturalStyle: | Ranch |
assessmentDueContemplated: | no |
associationYN: | no |
assumable: | no |
basement: | None |
bedroomFeatures: | Master on Main |
commonWalls: | No Common Walls |
communityFeatures: | Other |
constructionMaterials: | Vinyl Siding |
cooling: | Other |
daysOnMarket: | 6 |
diningroomFeatures: | Other |
directions: | From Newnan, West on State Road 34. Right on Thomas Powers Rd, Left on Midway, right on Will Callaway |
elementarySchool: | Western |
exteriorFeatures: | Other |
fencing: | None |
fireplaceFeatures: | None |
flooring: | Other |
foundation: | See Remarks |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Other |
highSchool: | Newnan |
hoaRentRestrictions: | no |
homeWarranty: | no |
interiorFeatures: | Other |
kitchenFeatures: | Other |
lakeName: | None |
landLeaseYN: | no |
laundryFeatures: | Other |
levelsStories: | One |
lotFeatures: | Back Yard, Front Yard, Wooded |
lotSizeDimensions: | x 00x00 |
mainBedrooms: | 3 |
mainFullBaths: | 1 |
masterBathroomFeatures: | Other |
middleSchool: | Smokey Road |
onMarketDate: | 2021-08-26T00:00:00+00:00 |
otherEquipment: | None |
otherStructures: | Other |
parkingFeatures: | On Street |
patioAndPorchFeatures: | None |
poolFeatures: | None |
property: | Residential Detached |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurface: | Other |
roadType: | Other |
roofType: | Composition |
searchArea: | 181 - Coweta County |
sewer: | Other |
spaFeatures: | None |
specialCircumstances: | Investor Owned, No disclosures from Seller, Sold As/Is |
specialListingConditions: | None |
sqftSource: | Public Records |
taxYear: | 2020 |
taxes: | 328 |
utilities: | Other |
variableRateCommission: | no |
view: | Other |
waterSource: | Well |
windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing