
WOW!GORGEOUS FULLY RENOVATED RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*NEW WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH NEW TOILETS & NEW QUARTZ TOPS*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $139,900 |
| Address: | 120 Ball Field Road |
| City: | Lyerly |
| County: | Chattooga |
| State: | Georgia |
| Zip Code: | 30730 |
| Subdivision: | NONE |
| MLS: | 6828568 |
| Year Built: | 1998 |
| Acres: | 0.750 |
| Lot Square Feet: | 0.750 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Other |
| architecturalStyle: | Ranch |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Vinyl Siding |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 52 |
| diningroomFeatures: | Other |
| directions: | TAKE 114 TO LYERLY. PASS LUCKY'S AND TAKE A LEFT ON TALIAFERRO SPRINGS ROAD, LEFT ON TO BALL FIELD ROAD. HOUSE IS ON THE RIGHT. |
| elementarySchool: | Lyerly |
| exteriorFeatures: | Private Front Entry, Private Rear Entry, Private Yard, Other |
| fencing: | None |
| fireplaceFeatures: | None |
| flooring: | Carpet, Laminate, Vinyl |
| foundation: | None |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Central |
| highSchool: | Chattooga - Other |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Cabinets White, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Main Level |
| levelsStories: | One |
| lotFeatures: | Back Yard, Front Yard, Landscaped, Level |
| lotSizeDimensions: | 182 x 180 |
| mainBedrooms: | 3 |
| mainFullBaths: | 2 |
| masterBathroomFeatures: | Tub/Shower Combo, Other |
| middleSchool: | Chattooga - Other |
| numOfParkingSpaces: | 4 |
| onMarketDate: | 2021-01-15T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Driveway |
| patioAndPorchFeatures: | Front Porch |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 357 - Chattooga |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 512 |
| utilities: | Cable Available, Electricity Available, Phone Available, Water Available |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing