
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR AND EXTERIOR PAINT*NEW WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH NEW TOILETS & NEW QUARTZ TOPS*ALL NEW UPGRADED LIGHT FIXTURES*POOL*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $189,900 |
| Address: | 1227 Normandy Road |
| City: | Macon |
| County: | Bibb |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | NONE |
| MLS: | 6885525 |
| Year Built: | 1971 |
| Acres: | 0.410 |
| Lot Square Feet: | 0.410 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Sun Room |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Other |
| architecturalStyle: | Ranch, Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick 4 Sides, Other |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 25 |
| diningroomFeatures: | Separate Dining Room |
| directions: | Riverside Drive to left on Northsie Drive to left on Forest Hill to left on Normandy Road |
| elementarySchool: | Lane |
| exteriorFeatures: | Private Front Entry, Private Rear Entry, Private Yard, Other |
| fencing: | Fenced |
| fireplaceFeatures: | Family Room, Living Room |
| flooring: | Carpet, Laminate, Other |
| foundation: | See Remarks |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Forced Air |
| highSchool: | Howard |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Cabinets White, Eat-in Kitchen, Stone Counters, View to Family Room, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Main Level |
| levelsStories: | One |
| lotFeatures: | Back Yard, Front Yard, Landscaped, Level |
| lotSizeDimensions: | x00x00 |
| mainBedrooms: | 3 |
| mainFullBaths: | 2 |
| masterBathroomFeatures: | Shower Only, Other |
| middleSchool: | Howard |
| numOfFireplaces: | 2 |
| onMarketDate: | 2021-05-19T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Driveway |
| patioAndPorchFeatures: | None |
| poolFeatures: | In Ground |
| poolPrivateYN: | yes |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 516 - Bibb |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 2192 |
| utilities: | Electricity Available, Phone Available, Water Available, Other |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing