
*NEW CONSTRUCTION*TONS OF BUILDER UPGRADES INCLUDING UPGRADED APPLIANCES, HARDWARE, LIGHTING, QUARTZ COUNTER TOPS & MUCH MORE….*VERY IMPRESSIVE HIGH END FINISH NEW CONSTRUCTION*FINAL OPPORTUNITIES*READY FOR MOVE IN *
View full listing details| Price: | 950000 |
| Address: | 1265 Em Croy Road |
| City: | Sugar Hill |
| County: | Gwinnett |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10052058 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| price: | 950000 |
| rooms: | Foyer, Laundry, Other |
| levels: | Two |
| bedMain: | 1 |
| taxYear: | 2021 |
| bedUpper: | 4 |
| directions: | West of Peachtree Industrial Road on Cumming Hwy (Buford Drive - 20), turn right on Sycamore Road. then turn right at next road past entrance to Primrose Creek subdivision. This will be E M Croy Road. |
| highSchool: | Lanier |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 1 |
| homeWarranty: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan, Other |
| middleSchool: | Lanier |
| bathFullUpper: | 3 |
| financingType: | Conventional |
| lotSizeSource: | Public Records |
| structureType: | House |
| kitchenFeatures: | Breakfast Area, Solid Surface Counters |
| otherSturctures: | Other |
| taxAnnualAmount: | 909 |
| totalFireplaces: | 2 |
| elementarySchool: | Sycamore |
| livingAreaSource: | Owner |
| updateSystemName: | GAMLS |
| propertyCondition: | New Construction |
| diningroomFeatures: | Seats 12+ |
| sellersContribution: | 28500 |
| associationFeeIncludes: | None |
| specialListingConditions: | Investor Owned |
Please sign up for a Listing Manager account below to inquire about this listing