
6900660
View full listing details| Price: | $150,000 |
| Address: | 170 Simms Road |
| City: | Carrollton |
| County: | Carroll |
| State: | Georgia |
| Zip Code: | 30117 |
| Subdivision: | NONE |
| MLS: | 6900660 |
| Acres: | 9.470 |
| Lot Square Feet: | 9.470 acres |
| acreageSource: | Public Records |
| associationYN: | no |
| assumable: | no |
| currentClassification: | Developed/Zoned Residential |
| currentUse: | Other |
| daysOnMarket: | 133 |
| elementarySchool: | Mount Zion - Carroll |
| fencing: | None |
| highSchool: | Mt. Zion - Carroll |
| horseAmenities: | None |
| houseOnProperty: | no |
| lakeName: | None |
| lot: | 4 |
| lotFeatures: | Other |
| lotSizeDimensions: | x 259x1428 |
| middleSchool: | Bowdon |
| onMarketDate: | 2021-06-17T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| possibleUse: | Residential |
| priceAcrePrice: | 15839.49 |
| property: | Land |
| propertyAttachedYN: | no |
| restrictionsRequirements: | Other |
| roadSurface: | Other |
| roadType: | Other |
| saleOptions: | Other |
| searchArea: | 231 - Carroll County |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| taxYear: | 2020 |
| taxes: | 1275 |
| timber: | Other |
| utilities: | Other |
| vegetation: | Other |
| view: | Other |
Please sign up for a Listing Manager account below to inquire about this listing