
*SOLD AS IS WITH NO DISCLOSURE*
View full listing details| Price: | $209,900 |
| Address: | 1861 Idlewood Drive |
| City: | East Point |
| County: | Fulton |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10225838 |
| Acres: | 0.702 |
| Lot Square Feet: | 0.702 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| price: | 209900 |
| rooms: | Other |
| levels: | One |
| bedMain: | 3 |
| taxYear: | 2022 |
| directions: | From Atlanta Take I-75/i-285 South to exit 243 to merge onto GA-166 W toward Langford Pkwy. Take the Stanton Rd exit and turn right. Turn left onto Fort Valley Dr, Turn right onto Idlewood Dr. House is on the left. |
| highSchool: | Tri Cities |
| leasedLand: | no |
| possession: | Close Of Escrow |
| vegetation: | Wooded |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 2 |
| homeWarranty: | no |
| listingTerms: | Cash |
| middleSchool: | Paul D West |
| lotSizeSource: | Public Records |
| structureType: | House |
| otherSturctures: | Other |
| taxAnnualAmount: | 3195 |
| elementarySchool: | Hamilton Holmes |
| livingAreaSource: | Other |
| updateSystemName: | GAMLS |
| propertyCondition: | Fixer |
| associationFeeIncludes: | None |
| specialListingConditions: | As Is, Investor Owned, No Disclosure |
Please sign up for a Listing Manager account below to inquire about this listing