
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS SPLIT FOYER HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*NOEW WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END STAINLESS STEEL APPLIANCES *ALL BATHROOMS WITH NEW TOILETS & NEW QUARTZ TOPS*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | 290000 |
| Address: | 2446 Water Wheel Court |
| City: | Lawrenceville |
| County: | Gwinnett |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10107864 |
| Acres: | 0.38 |
| Lot Square Feet: | 0.38 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| price: | 299900 |
| rooms: | Other |
| levels: | One and One Half |
| taxYear: | 2021 |
| bedUpper: | 3 |
| directions: | I-85 NORTH TO PLEASANT HILL RD, MAKE A RIGHT, LEFT ON CRUISE RD, RIGHT ON PADEN DR, LEFT ON PADEN MILL, LEFT ON WATER WHEEL CT |
| highSchool: | Berkmar |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| homeWarranty: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Loan |
| middleSchool: | Sweetwater |
| bathFullUpper: | 2 |
| bathHalfLower: | 1 |
| elementaryBus: | yes |
| financingType: | Cash |
| highSchoolBus: | yes |
| lotSizeSource: | Public Records |
| structureType: | House |
| kitchenFeatures: | Breakfast Area |
| middleSchoolBus: | yes |
| otherSturctures: | Shed(s) |
| taxAnnualAmount: | 2736 |
| totalFireplaces: | 1 |
| elementarySchool: | Benefield |
| livingAreaSource: | Other |
| updateSystemName: | GAMLS |
| propertyCondition: | Resale |
| sellersContribution: | 5000 |
| associationFeeIncludes: | None |
| specialListingConditions: | Investor Owned |
Please sign up for a Listing Manager account below to inquire about this listing