
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*KITCHEN WITH HIGH END S.S. APPLIANCES*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $119,900 |
| Address: | 2503 Broadmoor Drive |
| City: | Columbus |
| County: | Muscogee |
| State: | Georgia |
| Subdivision: | None |
| MLS: | 8985809 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| area: | MSCO |
| price: | 82000 |
| rooms: | Other |
| levels: | One |
| bedMain: | 3 |
| taxYear: | 2020 |
| directions: | Victory Drive to South Lumpkin Road, right on Knox Street turn onto Diane, right on Broadmoor, house on right |
| highSchool: | Spencer |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | no |
| bathFullMain: | 1 |
| homeWarranty: | no |
| middleSchool: | Eddy |
| elementaryBus: | yes |
| financingType: | Conventional |
| highSchoolBus: | yes |
| lotSizeSource: | Public Records |
| structureType: | House |
| kitchenFeatures: | Breakfast Area |
| middleSchoolBus: | yes |
| taxAnnualAmount: | 572 |
| elementarySchool: | Key |
| livingAreaSource: | Other |
| updateSystemName: | LIM |
| propertyCondition: | Resale |
| diningroomFeatures: | Dining Rm/Living Rm Combo |
| associationFeeIncludes: | Other |
Please sign up for a Listing Manager account below to inquire about this listing