
SOLD AS IS WITH NO DISCLOSURE
View full listing details| Price: | $59,900 |
| Address: | 256 Addington Drive NW |
| City: | Rome |
| County: | Floyd |
| State: | Georgia |
| Zip Code: | 30165 |
| Subdivision: | NONE |
| MLS: | 6898012 |
| Year Built: | 1961 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Other |
| architecturalStyle: | Ranch, Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main, Other |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick Front, Wood Siding, Other |
| cooling: | Other |
| daysOnMarket: | 8 |
| diningroomFeatures: | Other |
| directions: | Redmond Road to Addington Drive. |
| elementarySchool: | West Central |
| exteriorFeatures: | Other |
| fencing: | None |
| fireplaceFeatures: | Family Room |
| flooring: | Other |
| foundation: | See Remarks |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Other |
| highSchool: | Rome |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Other |
| levelsStories: | One |
| lotFeatures: | Back Yard, Front Yard, Level, Private |
| lotSizeDimensions: | 100 x 75 |
| mainBedrooms: | 3 |
| mainFullBaths: | 1 |
| masterBathroomFeatures: | Other |
| middleSchool: | Rome |
| numOfFireplaces: | 1 |
| onMarketDate: | 2021-06-11T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Driveway |
| patioAndPorchFeatures: | Front Porch |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Fixer Upper |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 351 - Floyd-West Rome |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned, Sold As/Is |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 249 |
| utilities: | Other |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing