
10236246
View full listing details| Price: | 1278000 |
| Address: | 2575 Pope Manor Way |
| City: | Marietta |
| County: | Cobb |
| State: | Georgia |
| Subdivision: | Pope Manor Estates |
| MLS: | 10236246 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 8 |
| Bathrooms: | 7 |
| Half Bathrooms: | 1 |
| price: | 1278000 |
| rooms: | Bonus Room, Keeping Room, Laundry |
| levels: | Two |
| bedMain: | 1 |
| taxYear: | 2022 |
| bedLower: | 3 |
| bedUpper: | 4 |
| directions: | Johnson Ferry North to Post Oak Tritt; turn Left & follow to Hembree; turn Right and neighborhood will be on your Right |
| highSchool: | Pope |
| leasedLand: | no |
| possession: | Close Of Escrow |
| vegetation: | Wooded |
| association: | yes |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 1 |
| bathHalfMain: | 1 |
| homeWarranty: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| middleSchool: | Hightower Trail |
| bathFullLower: | 2 |
| bathFullUpper: | 3 |
| financingType: | Cash |
| initiationFee: | 750 |
| lotSizeSource: | Public Records |
| structureType: | House |
| windowFeatures: | Double Pane Windows |
| kitchenFeatures: | Breakfast Area, Breakfast Bar |
| otherSturctures: | Other |
| taxAnnualAmount: | 12733 |
| totalFireplaces: | 3 |
| elementarySchool: | Murdock |
| livingAreaSource: | Public Records |
| updateSystemName: | GAMLS |
| propertyCondition: | Resale |
| diningroomFeatures: | Seats 12+ |
| annualAssociationFee: | 750 |
| associationFeeIncludes: | Other |
| specialListingConditions: | Investor Owned |
Please sign up for a Listing Manager account below to inquire about this listing