
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR AND EXTERIOR PAINT*NEW WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH NEW TOILETS & NEW QUARTZ TOPS*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $144,900 |
| Address: | 2849 Conniston Drive |
| City: | Hephzibah |
| County: | Richmond |
| State: | Georgia |
| Zip Code: | 30815 |
| Subdivision: | NONE |
| MLS: | 6854566 |
| Year Built: | 1975 |
| Acres: | 0.310 |
| Lot Square Feet: | 0.310 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Other |
| architecturalStyle: | Ranch |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main, Other |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick 4 Sides, Other |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 96 |
| diningroomFeatures: | Separate Dining Room |
| directions: | From I-520 E towards Exit 5A, Take exit 5A for US-1 S/ Deans Br Rd towards Wrens, Merge onto U.S. 1 S/ Deans Bridge Rd, Slight left onto Inwood Dr, Turn right onto Postell Dr, Take the 2nd right on to Gebhardt Dr, Turn left onto Conniston Dr. |
| elementarySchool: | Meadowbrook |
| exteriorFeatures: | Private Front Entry, Private Rear Entry, Private Yard |
| fencing: | None |
| fireplaceFeatures: | None |
| flooring: | Carpet, Laminate, Vinyl |
| foundation: | Slab |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Electric, Forced Air |
| highSchool: | Glenn Hills |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Cabinets White, Eat-in Kitchen, Stone Counters, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Main Level |
| levelsStories: | One |
| lotFeatures: | Back Yard, Front Yard, Landscaped, Level |
| lotSizeDimensions: | x 00x00 |
| mainBedrooms: | 3 |
| mainFullBaths: | 2 |
| masterBathroomFeatures: | Separate Tub/Shower, Other |
| middleSchool: | Richmond - Other |
| numOfCarportSpaces: | 2 |
| onMarketDate: | 2021-03-16T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Attached, Carport |
| patioAndPorchFeatures: | None |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 452 - Richmond |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 1402 |
| utilities: | Cable Available, Electricity Available, Phone Available, Water Available |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing