
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR & EXTERIOR PAINT*NEW WHITE KITCHEN WITH HIGH END S.S. APPLIANCES*NEW FLOORING THRU OUT*ALL NEW UPGRADED LIGHT FIXTURES*ALL NEW BATHROOMS*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $199,900 |
| Address: | 2859 Pheasant Drive |
| City: | Hephzibah |
| County: | Richmond |
| State: | Georgia |
| Zip Code: | 30815 |
| Subdivision: | NONE |
| MLS: | 10213012 |
| Year Built: | 1977 |
| Acres: | 0.270 |
| Lot Square Feet: | 0.270 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Dishwasher |
| architecturalStyle: | Brick 4 Side, Ranch, Traditional |
| association: | no |
| associationFeeIncludes: | None |
| basement: | None |
| bathFullMain: | 2 |
| bedMain: | 3 |
| commonWalls: | No Common Walls |
| communityFeatures: | None |
| constructionMaterials: | Brick |
| cooling: | Ceiling Fan(s), Central Air |
| directions: | From Tobacco Rd, turn onto Quail Hollow Dr. At the end, turn Left onto Pheasant Dr. House is on the Left. |
| elementarySchool: | Jamestown |
| exteriorFeatures: | Other |
| featureName: | NONE |
| fencing: | Fenced |
| flooring: | Carpet, Laminate |
| foundationDetails: | Slab |
| heating: | Forced Air |
| highSchool: | Glenn Hills |
| homeWarranty: | no |
| interiorFeatures: | Other, Master On Main Level |
| kitchenFeatures: | Breakfast Area |
| latitude: | 33.386864 |
| laundryFeatures: | Other |
| leasedLand: | no |
| levels: | One |
| listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Loan |
| livingAreaSource: | Other |
| longitude: | -82.09491 |
| lotFeatures: | Level, Other |
| lotSizeSource: | Public Records |
| middleSchool: | Glenn Hills |
| otherSturctures: | Other |
| parkingFeatures: | Attached, Carport, Side/Rear Entrance |
| parkingTotal: | 1 |
| possession: | Close Of Escrow |
| price: | 199900 |
| propertyCondition: | Resale |
| roof: | Composition |
| rooms: | Laundry, Other |
| sewer: | Public Sewer |
| specialListingConditions: | Investor Owned |
| structureType: | House |
| taxAnnualAmount: | 396 |
| taxYear: | 2022 |
| updateSystemName: | CONNECTMLS |
| utilities: | Electricity Available, Water Available |
| waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing