
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS SPLIT FOYER HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR AND EXTERIOR PAINT*NEW WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH NEW TOILETS & NEW QUARTZ TOPS*ALL NEW UPGRADED LIGHT FIXTURES*ALL NEW FLOORING*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $379,900 |
| Address: | 2943 Brooks Drive |
| City: | Snellville |
| County: | Gwinnett |
| State: | Georgia |
| Zip Code: | 30078 |
| Subdivision: | NONE |
| MLS: | 10200895 |
| Year Built: | 1984 |
| Acres: | 0.350 |
| Lot Square Feet: | 0.350 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Dishwasher, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| architecturalStyle: | Brick Front, Traditional |
| association: | no |
| associationFeeIncludes: | None |
| basement: | Partial |
| bathFullUpper: | 2 |
| bedUpper: | 3 |
| commonWalls: | No Common Walls |
| communityFeatures: | None |
| constructionMaterials: | Concrete |
| cooling: | Ceiling Fan(s), Central Air |
| diningroomFeatures: | Separate Room |
| directions: | Turn onto Rosebud Road off of Scenic HWY S (2.5 Miles), turn right onto US-78W (1.0 Miles), turn left onto Brooks Drive (0.3), Your home will be on the right. |
| elementaryBus: | yes |
| elementarySchool: | Magill |
| featureName: | NONE |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Laminate |
| heating: | Forced Air |
| highSchool: | South Gwinnett |
| highSchoolBus: | yes |
| homeWarranty: | no |
| interiorFeatures: | Master On Main Level, Other, Split Foyer |
| kitchenFeatures: | Breakfast Area |
| latitude: | 33.857888 |
| laundryFeatures: | Other |
| leasedLand: | no |
| levels: | One and One Half |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| livingAreaSource: | Other |
| longitude: | -83.970609 |
| lotFeatures: | Level, Other, Private |
| lotSizeSource: | Public Records |
| middleSchool: | Grace Snell |
| middleSchoolBus: | yes |
| otherSturctures: | Shed(s) |
| parkingFeatures: | Attached, Garage |
| parkingTotal: | 2 |
| possession: | Close Of Escrow |
| price: | 379900 |
| propertyCondition: | Resale |
| roof: | Composition |
| rooms: | Other |
| sewer: | Public Sewer |
| specialListingConditions: | Investor Owned |
| structureType: | House |
| taxAnnualAmount: | 2949 |
| taxYear: | 2022 |
| totalFireplaces: | 1 |
| updateSystemName: | GAMLS |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing