
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*NEW WHITE KITCHEN WITH HIGH END S.S. APPLIANCES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | 772000 |
| Address: | 303 Broadmoor Way |
| City: | Mcdonough |
| County: | Henry |
| State: | Georgia |
| Zip Code: | 30253 |
| Subdivision: | Eagles Landing |
| MLS: | 10158904 |
| Year Built: | 1997 |
| Acres: | 0.772 |
| Lot Square Feet: | 0.772 acres |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| price: | 772000 |
| rooms: | Foyer, Laundry, Exercise Room, Other, Game Room |
| sewer: | Public Sewer |
| levels: | One and One Half |
| bedMain: | 3 |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Bath Finished, Finished, Full |
| bedLower: | 2 |
| bedUpper: | 1 |
| flooring: | Hardwood, Tile, Carpet, Other |
| latitude: | 33.504917 |
| longitude: | -84.20354 |
| utilities: | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Disposal, Other, Oven/Range (Combo), Stainless Steel Appliance(s) |
| directions: | I75S to Exit 224-L on Hudson Bridge Rd-.2mi-R on Country Club Dr,1mi-L to on Country Club, 6mi-R on Eagles Landing Way, 4mi-2nd exit off circle on Eagles Landing, 3mi-R on Winged Foot Dr, 2mi-L on Champions Dr, 5mi R on Broadmoor on the left. |
| highSchool: | Eagles Landing |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | yes |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| lotFeatures: | Level, Private |
| waterSource: | Public |
| bathFullMain: | 2 |
| bathHalfMain: | 1 |
| frontageType: | Golf Course |
| homeWarranty: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Loan |
| middleSchool: | Eagles Landing |
| parkingTotal: | 4 |
| bathFullLower: | 1 |
| bathFullUpper: | 1 |
| financingType: | Other |
| lotSizeSource: | Public Records |
| structureType: | House |
| windowFeatures: | Bay Window(s) |
| kitchenFeatures: | Breakfast Area |
| laundryFeatures: | Other |
| otherSturctures: | Other |
| parkingFeatures: | Attached, Garage |
| taxAnnualAmount: | 9247 |
| totalFireplaces: | 2 |
| elementarySchool: | Flippen |
| exteriorFeatures: | Other |
| interiorFeatures: | Bookcases, Tray Ceiling(s), Vaulted Ceiling(s), High Ceilings, Double Vanity, Soaking Tub, Other, Separate Shower, Walk-In Closet(s), Wet Bar, Master On Main Level |
| livingAreaSource: | Other |
| updateSystemName: | LIM |
| communityFeatures: | Clubhouse, Gated, Golf, Playground, Pool, Sidewalks, Tennis Court(s) |
| fireplaceFeatures: | Basement, Family Room |
| foundationDetails: | Slab |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional |
| diningroomFeatures: | Seats 12+ |
| sellersContribution: | 27500 |
| annualAssociationFee: | 1775 |
| variableCompensation: | no |
| constructionMaterials: | Stone, Stucco |
| patioAndPorchFeatures: | Deck, Patio |
| associationFeeIncludes: | Security |
| buyerAgencyCompensation: | 3 |
| specialListingConditions: | Investor Owned |
Please sign up for a Listing Manager account below to inquire about this listing