
*SOLD AS IS WITH NO DISCLOSURE*
View full listing details| Price: | 179900 |
| Address: | 3320 Fork Road |
| City: | Gainesville |
| County: | Hall |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10110879 |
| Square Feet: | 1,602 |
| Acres: | 0.604 |
| Lot Square Feet: | 0.604 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| rooms: | Other |
| levels: | One |
| bedMain: | 3 |
| taxYear: | 2021 |
| directions: | From Gainesville, west on Hwy. 53 (Dawsonville Hwy.) to left on Lynn Cliff (just past Sardis). Left at 4-way stop onto Fork Rd. approx. 1 mile on right. |
| highSchool: | Chestatee |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 2 |
| homeWarranty: | no |
| listingTerms: | Cash |
| middleSchool: | Chestatee |
| financingType: | Conventional |
| lotSizeSource: | Public Records |
| structureType: | House |
| otherSturctures: | Other |
| taxAnnualAmount: | 1837 |
| totalFireplaces: | 1 |
| elementarySchool: | Sardis |
| livingAreaSource: | Public Records |
| updateSystemName: | GAMLS |
| propertyCondition: | Fixer |
| aboveGradeFinished: | 1602 |
| associationFeeIncludes: | None |
| specialListingConditions: | As Is, Investor Owned, No Disclosure |
Please sign up for a Listing Manager account below to inquire about this listing