
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END STAINLESS STEEL APPLIANCES*ALL BATHROOMS WITH NEW TOILETS *ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | 289900 |
| Address: | 349 Baugh Street |
| City: | Commerce |
| County: | Jackson |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10093823 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| price: | 289900 |
| rooms: | Other |
| levels: | One |
| bedMain: | 3 |
| taxYear: | 2021 |
| directions: | Take 441N to Commerce, turn left on Old Carnesville Rd/GA-326, Right on Baugh. House on the left. |
| highSchool: | Commerce |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 2 |
| homeWarranty: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan, Other |
| middleSchool: | Commerce |
| elementaryBus: | yes |
| financingType: | Conventional |
| highSchoolBus: | yes |
| lotSizeSource: | Public Records |
| structureType: | House |
| kitchenFeatures: | Breakfast Area |
| middleSchoolBus: | yes |
| otherSturctures: | Other, Shed(s) |
| taxAnnualAmount: | 752 |
| totalFireplaces: | 1 |
| elementarySchool: | Commerce Primary/Elementary |
| livingAreaSource: | Other |
| updateSystemName: | GAMLS |
| propertyCondition: | Resale |
| diningroomFeatures: | Dining Rm/Living Rm Combo |
| associationFeeIncludes: | None |
| specialListingConditions: | Investor Owned |
Please sign up for a Listing Manager account below to inquire about this listing