
SOLD AS IS WITH NO DISCLOSURE
View full listing details| Price: | $229,900 |
| Address: | 365 Magmar Lane |
| City: | Fayetteville |
| County: | Fayette |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10008248 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| area: | FAYE |
| price: | 215000 |
| rooms: | Other |
| levels: | One and One Half |
| bedMain: | 2 |
| taxYear: | 2020 |
| bedUpper: | 3 |
| directions: | From Kenwood, head south on 314. Make a right onto Bethea. Right onto Longview. Lefto onto Brogdon and a right onto Magmar. Head all the way to the end and the home is on the right. |
| highSchool: | Sandy Creek |
| leasedLand: | no |
| possession: | Close Of Escrow |
| vegetation: | Wooded |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 1 |
| homeWarranty: | no |
| middleSchool: | Other |
| bathFullUpper: | 2 |
| elementaryBus: | yes |
| financingType: | Cash |
| highSchoolBus: | yes |
| lotSizeSource: | Other |
| structureType: | House |
| middleSchoolBus: | yes |
| otherSturctures: | Other |
| taxAnnualAmount: | 1503 |
| elementarySchool: | North Fayette |
| livingAreaSource: | Other |
| updateSystemName: | LIM |
| propertyCondition: | Fixer |
| associationFeeIncludes: | None |
| specialListingConditions: | As Is, Investor Owned, No Disclosure |
Please sign up for a Listing Manager account below to inquire about this listing