
SOLD AS IS WITH NO DISCLOSURE
View full listing details| Price: | $139,900 |
| Address: | 367 Camelot Parkway |
| City: | Jonesboro |
| County: | Clayton |
| State: | Georgia |
| Zip Code: | 30236 |
| Subdivision: | NONE |
| MLS: | 6851886 |
| Year Built: | 1962 |
| Acres: | 0.415 |
| Lot Square Feet: | 0.415 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Electric Cooktop, Other |
| architecturalStyle: | Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | Finished, Finished Bath, Partial |
| bedroomFeatures: | Master on Main, Other |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick Front, Other |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 11 |
| diningroomFeatures: | Separate Dining Room |
| directions: | Take 19/41 Tara Blvd to Battle Creek Rd. Go West on Battle Creek Rd. Turn Right on Valley Hill Rd SE. Turn Right on Sir Galahad Way. Turn right on Queen Aliese Ct. Turn Left on Camelot Pkwy. Home on Right. |
| elementarySchool: | Kilpatrick |
| exteriorFeatures: | Private Front Entry, Private Rear Entry, Private Yard, Other |
| fencing: | None |
| fireplaceFeatures: | Basement, Living Room |
| flooring: | Ceramic Tile, Hardwood, Other |
| foundation: | Slab |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Forced Air |
| highSchool: | Charles R. Drew |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Double Vanity, Other |
| kitchenFeatures: | Cabinets Other, Eat-in Kitchen, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Other |
| levelsStories: | Two |
| lotFeatures: | Back Yard, Level, Wooded, Other |
| lotSizeDimensions: | 172 x 105 |
| lowerBedrooms: | 1 |
| lowerFullBaths: | 1 |
| masterBathroomFeatures: | Other |
| middleSchool: | Sequoyah - Clayton |
| numOfFireplaces: | 1 |
| numOfGarageSpaces: | 2 |
| onMarketDate: | 2021-03-10T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Attached, Driveway, Garage |
| patioAndPorchFeatures: | Covered, Patio |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 161 - Clayton County |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2019 |
| taxes: | 1055 |
| upperBedrooms: | 3 |
| upperFullBaths: | 1 |
| utilities: | Electricity Available, Water Available, Other |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing