
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS 2 STORY HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT* KITCHEN WITH HIGH END S.S. APPLIANCES*ALL NEW FLOORING*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $349,900 |
| Address: | 395 Dominique Court |
| City: | Fayetteville |
| County: | Fayette |
| State: | Georgia |
| Zip Code: | 30214 |
| Subdivision: | Shenandoah Estates |
| MLS: | 6853348 |
| Year Built: | 2004 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Computer Room, Office |
| appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Other |
| architecturalStyle: | Traditional |
| assessmentDueContemplated: | no |
| associationFee: | 260 |
| associationFeeFrequency: | Annually |
| associationYN: | yes |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Other |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Homeowners Assoc |
| constructionMaterials: | Brick Front, Cement Siding |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 3 |
| diningroomFeatures: | Separate Dining Room |
| directions: | I-85 TO EXIT 64 (UNION CITY) TAKE GA-138W TO R ON SHENANDOAH TRACE, L ON DOMONIQUE CRT |
| elementarySchool: | North Fayette |
| exteriorFeatures: | Other |
| fencing: | None |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Laminate, Vinyl |
| foundation: | Slab |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Forced Air |
| highSchool: | Sandy Creek |
| hoaRentRestrictions: | yes |
| homeWarranty: | no |
| interiorFeatures: | Double Vanity, Entrance Foyer 2 Story, Tray Ceiling(s), Walk-In Closet(s), Other |
| kitchenFeatures: | Cabinets Other, Eat-in Kitchen, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Other |
| levelsStories: | Two |
| lotFeatures: | Back Yard, Front Yard, Landscaped, Level |
| lotSizeDimensions: | x 00x00 |
| mainHalfBaths: | 1 |
| masterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Soaking Tub, Whirlpool Tub |
| middleSchool: | Flat Rock |
| numOfFireplaces: | 1 |
| numOfGarageSpaces: | 2 |
| onMarketDate: | 2021-03-13T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Attached, Driveway, Garage |
| patioAndPorchFeatures: | Patio |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 171 - Fayette County |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 2740 |
| upperBedrooms: | 4 |
| upperFullBaths: | 2 |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing