
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*OPEN KITCHEN*NEW FLOORING*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | 263000 |
| Address: | 4 Bayberry Circle SW |
| City: | Rome |
| County: | Floyd |
| State: | Georgia |
| Subdivision: | Berwick West |
| MLS: | 10144079 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| price: | 269900 |
| rooms: | Other |
| levels: | One |
| bedMain: | 3 |
| taxYear: | 2022 |
| directions: | Shorter Avenue West, Left on Burnett Ferry, Berwick West will be on the right. |
| highSchool: | Coosa |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | yes |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 2 |
| homeWarranty: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Loan |
| middleSchool: | Coosa |
| financingType: | Cash |
| initiationFee: | 250 |
| lotSizeSource: | Public Records |
| structureType: | House |
| otherSturctures: | Other |
| taxAnnualAmount: | 2555 |
| elementarySchool: | Alto Park |
| livingAreaSource: | Other |
| updateSystemName: | GAMLS |
| propertyCondition: | Resale |
| annualAssociationFee: | 175 |
| associationFeeIncludes: | Maintenance Grounds |
| specialListingConditions: | Investor Owned |
Please sign up for a Listing Manager account below to inquire about this listing