
*SOLD AS IS WITH NO DISCLOSURE *
View full listing details| Price: | $129,900 |
| Address: | 42 Travis Road |
| City: | Rossville |
| County: | Walker - GA |
| State: | Georgia |
| Zip Code: | 30741 |
| Subdivision: | NONE |
| MLS: | 6973451 |
| Year Built: | 1961 |
| Square Feet: | 1,300 |
| Acres: | 0.393 |
| Lot Square Feet: | 0.393 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Other |
| architecturalStyle: | Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | Finished, Full |
| bedroomFeatures: | Master on Main |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick 4 Sides |
| cooling: | Other |
| daysOnMarket: | 1 |
| diningroomFeatures: | Other |
| directions: | HWY 27 North; Left on Wilder Rd; Right on N Jenkins Rd; Left on Travis Rd; house on the right. |
| elementarySchool: | Stone Creek |
| exteriorFeatures: | Other |
| fencing: | None |
| fireplaceFeatures: | None |
| flooring: | Other |
| foundation: | See Remarks |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Other |
| highSchool: | Ridgeland |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Other |
| levelsStories: | Two |
| lotFeatures: | Back Yard, Front Yard, Private, Wooded |
| lotSizeDimensions: | 150 x 114 |
| lowerBedrooms: | 1 |
| lowerFullBaths: | 1 |
| masterBathroomFeatures: | Other |
| middleSchool: | Rossville |
| numOfGarageSpaces: | 2 |
| onMarketDate: | 2021-11-22T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Attached, Driveway, Garage |
| patioAndPorchFeatures: | Deck |
| poolFeatures: | Above Ground |
| poolPrivateYN: | yes |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Fixer Upper |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| searchArea: | 358 - Walker |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned, Sold As/Is |
| specialListingConditions: | None |
| sqftSource: | Public Records |
| taxYear: | 2020 |
| taxes: | 1042 |
| upperBedrooms: | 3 |
| upperFullBaths: | 2 |
| utilities: | Other |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Other |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing