
SOLD AS IS WITH NO DISCLOSURE
View full listing details| Price: | 150000 |
| Address: | 5939 Clark Road |
| City: | Clermont |
| County: | Hall |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10023771 |
| Acres: | 2.68 |
| Lot Square Feet: | 2.68 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| price: | 169900 |
| rooms: | Other |
| levels: | One |
| bedMain: | 2 |
| taxYear: | 2020 |
| directions: | hwy 129 north to quillians corner/hwy 52. left on hwy 52, first left onto bethel road. go straight thru stop sign at avalon hills subdivision, first road on right is clark road, 4th house on left. |
| highSchool: | North Hall |
| leasedLand: | no |
| possession: | Close Of Escrow |
| vegetation: | Wooded |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 1 |
| homeWarranty: | no |
| listingTerms: | Cash |
| middleSchool: | North Hall |
| bathFullLower: | 1 |
| financingType: | Cash |
| lotSizeSource: | Public Records |
| structureType: | House |
| otherSturctures: | Other |
| taxAnnualAmount: | 666 |
| totalFireplaces: | 1 |
| elementarySchool: | Mount Vernon |
| livingAreaSource: | Other |
| updateSystemName: | GAMLS |
| propertyCondition: | Fixer |
| associationFeeIncludes: | None |
| specialListingConditions: | As Is, Investor Owned, No Disclosure |
Please sign up for a Listing Manager account below to inquire about this listing