
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR & EXTERIOR PAINT*WHITE KITCHEN WITH HIGH END S.S. APPLIANCES*NEW FLOORING*ALL NEW UPGRADED LIGHT FIXTURES*A MUST SEE!!!
View full listing details| Price: | $179,900 |
| Address: | 6085 Hunter Ridge Circle |
| City: | Columbus |
| County: | Muscogee |
| State: | Georgia |
| Zip Code: | 31907 |
| Subdivision: | NONE |
| MLS: | 20138839 |
| Year Built: | 2002 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Dishwasher, Oven/Range (Combo), Stainless Steel Appliance(s) |
| architecturalStyle: | Brick Front, Ranch |
| association: | no |
| associationFeeIncludes: | None |
| basement: | None |
| bathFullMain: | 2 |
| bedMain: | 3 |
| communityFeatures: | None |
| constructionMaterials: | Concrete, Brick |
| cooling: | Ceiling Fan(s), Central Air |
| directions: | Floyd Rd L Hunter Road L on Winifred R on Buxton R on Crestline L on Hunter Ridge. |
| elementarySchool: | Wesley Heights |
| flooring: | Carpet, Laminate |
| foundationDetails: | Slab |
| heating: | Forced Air |
| highSchool: | Kendrick |
| homeWarranty: | no |
| interiorFeatures: | Soaking Tub, Master On Main Level |
| latitude: | 32.480843 |
| laundryFeatures: | Other |
| leasedLand: | no |
| levels: | One |
| livingAreaSource: | Other |
| longitude: | -84.88419 |
| lotFeatures: | Level |
| lotSizeSource: | Public Records |
| middleSchool: | Fort |
| parkingFeatures: | Side/Rear Entrance |
| possession: | Close Of Escrow |
| price: | 179900 |
| propertyCondition: | Resale |
| roof: | Composition |
| rooms: | Other |
| sewer: | Public Sewer |
| structureType: | House |
| taxAnnualAmount: | 2022 |
| taxYear: | 986 |
| updateSystemName: | LIM |
| utilities: | Electricity Available, Other, Water Available |
| waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing