![](https://gahouse.net/wp-content/uploads/2025/02/10120457-1060x795.jpg)
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*NEW WHITE KITCHEN WITH HIGH END S.S. APPLIANCES*NEW FLOORING**ALL BATHROOMS WITH NEW TOILETS*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing detailsPrice: | $299,900 |
Address: | 6466 Narramore Court |
City: | Lula |
County: | Hall |
State: | Georgia |
Subdivision: | NONE |
MLS: | 10120457 |
Acres: | 0.61 |
Lot Square Feet: | 0.61 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | HAL3 |
price: | 299900 |
rooms: | Other |
levels: | One |
bedMain: | 3 |
taxYear: | 2022 |
directions: | NORTH ON 985, BECOMES 365, TURN RT ON BELTON BRIDGE RD, RT ON NARRAMORE WAY AND LFT ON NARRAMORE COURT, HOUSE ON THE RT. |
highSchool: | East Hall |
leasedLand: | no |
possession: | Close Of Escrow |
vegetation: | Wooded |
association: | no |
commonWalls: | No Common Walls |
featureName: | NONE |
bathFullMain: | 2 |
homeWarranty: | no |
listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Loan |
middleSchool: | East Hall |
financingType: | FHA |
lotSizeSource: | Public Records |
structureType: | House |
kitchenFeatures: | Breakfast Area |
otherSturctures: | Other |
taxAnnualAmount: | 1759 |
elementarySchool: | Lula |
livingAreaSource: | Other |
updateSystemName: | LIM |
propertyCondition: | Resale |
associationFeeIncludes: | None |
specialListingConditions: | Investor Owned |
Please sign up for a Listing Manager account below to inquire about this listing