
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*KITCHEN WITH HIGH END S.S. APPLIANCES*NEW CARPET*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $369,900 |
| Address: | 7003 Daniels Court |
| City: | Upatoi |
| County: | Muscogee |
| State: | Georgia |
| Zip Code: | 31829 |
| Subdivision: | NONE |
| MLS: | 10164349 |
| Year Built: | 2006 |
| Acres: | 0.920 |
| Lot Square Feet: | 0.920 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Cooktop, Dishwasher, Microwave, Oven (Wall), Stainless Steel Appliance(s) |
| architecturalStyle: | Brick 4 Side |
| association: | no |
| associationFeeIncludes: | Other |
| basement: | None |
| bathFullMain: | 2 |
| bedMain: | 3 |
| communityFeatures: | None |
| constructionMaterials: | Brick |
| cooling: | Ceiling Fan(s), Central Air |
| diningroomFeatures: | Separate Room |
| directions: | JR ALLEN E, LEFT ON MCKEE RD, 2 MI TO KENDALL CREEK SUB. |
| elementarySchool: | Mathews |
| fencing: | Fenced |
| fireplaceFeatures: | Family Room |
| flooring: | Tile, Carpet, Laminate |
| foundationDetails: | Slab |
| heating: | Forced Air |
| highSchool: | Shaw |
| homeWarranty: | no |
| interiorFeatures: | Bookcases, Tray Ceiling(s), Double Vanity, Soaking Tub, Other, Separate Shower, Tile Bath, Walk-In Closet(s), Whirlpool Bath, Master On Main Level |
| kitchenFeatures: | Breakfast Area |
| latitude: | 32.570333 |
| laundryFeatures: | Other |
| leasedLand: | no |
| levels: | One |
| livingAreaSource: | Other |
| longitude: | -84.728194 |
| lotFeatures: | Level, Private |
| lotSizeSource: | Public Records |
| middleSchool: | Midland |
| parkingFeatures: | Attached, Garage |
| parkingTotal: | 2 |
| patioAndPorchFeatures: | Patio |
| poolFeatures: | In Ground |
| possession: | Close Of Escrow |
| price: | 369900 |
| propertyCondition: | Resale |
| roof: | Composition |
| rooms: | Family Room |
| sewer: | Septic Tank |
| structureType: | House |
| taxAnnualAmount: | 3720.74 |
| taxYear: | 2022 |
| totalFireplaces: | 1 |
| updateSystemName: | CONNECTMLS |
| utilities: | Electricity Available, Water Available |
| waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing