
*SOLD AS IS WITH NO DISCLOSURE*
View full listing details| Price: | 80500 |
| Address: | 906 Arrowhead Trail |
| City: | Warner Robins |
| County: | Houston |
| State: | Georgia |
| Subdivision: | NONE |
| MLS: | 10242744 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| price: | 80500 |
| rooms: | Other |
| levels: | One |
| bedMain: | 2 |
| taxYear: | 2023 |
| directions: | FROM 75 AND RUSSELL PKWY, GO PASS CORDER RD AND THEN TAKE A LEFT ON BELMONT DR. GO TO ARROWHEAD TRAIL AND TURN RIGHT. PROPERTY WILL BE ON YOUR LEFT |
| highSchool: | Warner Robins |
| leasedLand: | no |
| possession: | Close Of Escrow |
| association: | no |
| commonWalls: | No Common Walls |
| featureName: | NONE |
| bathFullMain: | 2 |
| homeWarranty: | no |
| listingTerms: | Cash |
| middleSchool: | Warner Robins |
| financingType: | Cash |
| lotSizeSource: | Public Records |
| structureType: | House |
| otherSturctures: | Garage(s), Other |
| taxAnnualAmount: | 717 |
| totalFireplaces: | 1 |
| elementarySchool: | Shirley Hills |
| livingAreaSource: | Other |
| updateSystemName: | GAMLS |
| propertyCondition: | Fixer |
| associationFeeIncludes: | None |
| specialListingConditions: | As Is, Investor Owned, No Disclosure |
Please sign up for a Listing Manager account below to inquire about this listing