
SOLD AS IS WITH NO DISCLOSURE
View full listing details| Price: | $139,900 |
| Address: | 245 Antebellum Circle |
| City: | Riverdale |
| County: | Clayton |
| State: | Georgia |
| Zip Code: | 30274 |
| Subdivision: | NONE |
| MLS: | 6875766 |
| Year Built: | 1993 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Other |
| architecturalStyle: | Ranch, Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main, Other |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Other |
| cooling: | Other |
| daysOnMarket: | 112 |
| diningroomFeatures: | Other |
| directions: | From downtown I-85S. Keep Lt I-75S. Take exit 237A Mergeon Hwy 85. turn left Hwy 138. Then 1.24 miles turn Lt. on Antebellum Lane. 3rd Lt. Antebellum court. House is on the right. |
| elementarySchool: | Callaway - Clayton |
| exteriorFeatures: | Other |
| fencing: | None |
| fireplaceFeatures: | None |
| flooring: | Other |
| foundation: | Slab |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Other |
| highSchool: | Riverdale |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Other |
| levelsStories: | One |
| lotFeatures: | Back Yard, Front Yard, Wooded |
| lotSizeDimensions: | x00x00 |
| mainBedrooms: | 3 |
| mainFullBaths: | 2 |
| masterBathroomFeatures: | Other |
| middleSchool: | Kendrick |
| numOfFireplaces: | 1 |
| onMarketDate: | 2021-04-28T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Driveway |
| patioAndPorchFeatures: | None |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 161 - Clayton County |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned, Sold As/Is |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 1739 |
| utilities: | Other |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing