
SOLD AS IS WITH NO DISCLOSURE
View full listing details| Price: | $169,900 |
| Address: | 2473 Plantation Drive |
| City: | East Point |
| County: | Fulton |
| State: | Georgia |
| Zip Code: | 30344 |
| Subdivision: | NONE |
| MLS: | 6907606 |
| Year Built: | 1954 |
| Square Feet: | 1,525 |
| Acres: | 0.371 |
| Lot Square Feet: | 0.371 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Other |
| architecturalStyle: | Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main |
| carportOrGarage: | 1 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick 4 Sides |
| cooling: | Other |
| daysOnMarket: | 2 |
| diningroomFeatures: | Separate Dining Room |
| directions: | Continue on I-75 S/I-85 S to Exit 243/merge onto GA-166 W toward Langford Pkwy/E Point. Take the Stanton Rd exit from GA-166 W, Right on Delowe Stanton Access Rd to Right on Delowe Dr. and Left to Plantation Dr. |
| elementarySchool: | Conley Hills |
| exteriorFeatures: | Other |
| fencing: | None |
| fireplaceFeatures: | None |
| flooring: | Other |
| foundation: | Slab |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Other |
| highSchool: | Tri-Cities |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Main Level |
| levelsStories: | One |
| lotFeatures: | Back Yard, Front Yard, Level, Other |
| lotSizeDimensions: | x 00x00 |
| mainBedrooms: | 3 |
| mainFullBaths: | 1 |
| masterBathroomFeatures: | Tub Only, Other |
| middleSchool: | Paul D. West |
| numOfCarportSpaces: | 1 |
| numOfGarageSpaces: | 1 |
| onMarketDate: | 2021-06-29T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Attached, Carport, Driveway, Garage |
| patioAndPorchFeatures: | None |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Fixer Upper |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 31 - Fulton South |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned, Sold As/Is |
| specialListingConditions: | HUD Owned |
| sqftSource: | Public Records |
| taxYear: | 2020 |
| taxes: | 2398 |
| utilities: | Other |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing