
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR AND EXTERIOR PAINT*NEW WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH NEW TOILETS & NEW QUARTZ TOPS*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $149,900 |
| Address: | 2805 Rice Street |
| City: | Columbus |
| County: | Muscogee |
| State: | Georgia |
| Zip Code: | 31903 |
| Subdivision: | NONE |
| MLS: | 6829991 |
| Year Built: | 1959 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Other |
| architecturalStyle: | Ranch |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick 4 Sides |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 82 |
| diningroomFeatures: | Open Concept |
| directions: | S on Veterans Pkwy toward 8th St, L on GA-1 S/GA-520 E/4th St,continue on GA-1 S/GA-520 E, R on S Lumpkin Rd, R on Walker St, L on Sharp Ave, L on Rice St. |
| elementarySchool: | Key |
| exteriorFeatures: | Other |
| fencing: | None |
| fireplaceFeatures: | None |
| flooring: | Carpet, Laminate, Vinyl |
| foundation: | Concrete Perimeter |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Forced Air |
| highSchool: | Spencer |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Other |
| kitchenFeatures: | Cabinets White, Eat-in Kitchen, Stone Counters, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Main Level |
| levelsStories: | One |
| lotFeatures: | Back Yard, Front Yard, Landscaped, Level |
| lotSizeDimensions: | 140 x 70 |
| mainBedrooms: | 4 |
| mainFullBaths: | 2 |
| masterBathroomFeatures: | Tub/Shower Combo, Other |
| middleSchool: | Eddy |
| numOfCarportSpaces: | 2 |
| onMarketDate: | 2021-01-19T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Carport |
| patioAndPorchFeatures: | Patio |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 548 - Muscogee |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 1132 |
| utilities: | Electricity Available, Phone Available, Water Available, Other |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing