
SOLD AS IS WITH NO DISCLOSURE
View full listing details| Price: | $89,900 |
| Address: | 2870 Martin Mill Road |
| City: | Newnan |
| County: | Coweta |
| State: | Georgia |
| Zip Code: | 30263 |
| Subdivision: | NONE |
| MLS: | 6897944 |
| Year Built: | 1996 |
| Acres: | 0.810 |
| Lot Square Feet: | 0.810 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Other |
| architecturalStyle: | Mobile |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main |
| bindingAgreementDate: | 2021-06-13T00:00:00+00:00 |
| bodyType: | Other |
| buyerAgencyCompensationType: | % |
| commissionToSellingBroker: | 3 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Vinyl Siding, Other |
| cooling: | Other |
| daysOnMarket: | 2 |
| diningroomFeatures: | Other |
| directions: | FROM HWY 16 TO MARTIN MILL. HOUSE ON LFT. |
| dprYN: | no |
| electric: | 110 Volts |
| elementarySchool: | Eastside - Coweta |
| exteriorFeatures: | Other |
| fencing: | None |
| fireplaceFeatures: | None |
| flooring: | Other |
| foundation: | See Remarks |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Other |
| highSchool: | East Coweta |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| horseAmenities: | None |
| interiorFeatures: | Other |
| kitchenFeatures: | Cabinets Other, View to Family Room, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Other |
| levelsStories: | One |
| listAgentDirectWorkPhone: | 770-560-5069 |
| listAgentFullName: | MEHBS OMAR |
| listAgentMui: | 2727860 |
| listDate: | 2021-06-11T00:00:00+00:00 |
| listFirmCode: | DRGA |
| listOfficeMui: | 2384611 |
| listOfficePhone: | 770-565-2044 |
| listingOfficeName: | Drake Realty of Greater Atlanta |
| lockBoxType: | Supra |
| lotFeatures: | Back Yard, Front Yard, Level, Wooded |
| lotSizeDimensions: | x 00x00 |
| mainBedrooms: | 2 |
| mainFullBaths: | 2 |
| majorChangeTimestamp: | 2021-07-14T16:25:21+00:00 |
| majorChangeType: | Closed |
| masterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Soaking Tub |
| middleSchool: | East Coweta |
| onMarketDate: | 2021-06-11T00:00:00+00:00 |
| originalListPrice: | 899900 |
| originatingSystemId: | M00000175 |
| otherEquipment: | None |
| otherStructures: | Other |
| ownerFinancingYN: | no |
| ownerSecond: | no |
| parcelNumber: | 112 2065 039 |
| parkingFeatures: | Driveway |
| patioAndPorchFeatures: | Covered, Deck |
| poolFeatures: | None |
| previousListPrice: | 899900 |
| previousStatus: | Pending |
| price: | 86000 |
| priceChangeTimestamp: | 2021-06-11T12:02:59+00:00 |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Fixer Upper |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 181 - Coweta County |
| securityFeatures: | None |
| sellingAgentDirectWorkPhone: | 000-000-0000 |
| sellingAgentFullName: | NON-MLS NMLS |
| sellingAgentMui: | 2733994 |
| sellingOfficeMui: | 2385385 |
| sellingOfficeName: | Non FMLS Member |
| sellingOfficePhone: | 404 |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned, Sold As/Is |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| standardStatus: | Closed |
| statusChangeTimestamp: | 2021-07-14T16:25:21+00:00 |
| streetNumberNumeric: | 2870 |
| taxId: | 112-2-065-039 |
| taxYear: | 2020 |
| taxes: | 281 |
| utilities: | Other |
| variableRateCommission: | no |
| view: | Other |
| vtURL2: | https://www.propertypanorama.com/2870-Martin-Mill-Road-Newnan-GA-30263/unbranded |
| waterSource: | Other |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing