
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS 2 STORY HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR
PAINT*KITCHEN WITH TILED BACK-SPLASH & HIGH END APPLIANCES*ALL BATHROOMS WITH NEW TOILETS*NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
| Price: | $449,900 |
| Address: | 3080 Saint Andrews Way |
| City: | Duluth |
| County: | Gwinnett |
| State: | Georgia |
| Zip Code: | 30096 |
| Subdivision: | Saint Andrews |
| MLS: | 6962029 |
| Year Built: | 1988 |
| Acres: | 0.320 |
| Lot Square Feet: | 0.320 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Other |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Other |
| architecturalStyle: | Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | Finished, Partial |
| bedroomFeatures: | Other |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Cement Siding, Synthetic Stucco, Other |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 21 |
| diningroomFeatures: | Separate Dining Room |
| directions: | From 85 South or 85 North, Take Duluth Hwy West for 3.8 miles then T/L onto Saint Andrews Drive |
| elementarySchool: | Harris |
| exteriorFeatures: | Private Front Entry, Private Rear Entry, Private Yard, Storage, Other |
| fencing: | Back Yard, Fenced |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Ceramic Tile, Hardwood |
| foundation: | Concrete Perimeter |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Forced Air |
| highSchool: | Duluth |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, Tray Ceiling(s), Walk-In Closet(s), Other |
| kitchenFeatures: | Cabinets Other, Eat-in Kitchen, View to Family Room, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Laundry Room |
| levelsStories: | Two |
| lotFeatures: | Back Yard, Front Yard, Landscaped, Level, Wooded |
| lotSizeDimensions: | x 108 |
| mainHalfBaths: | 1 |
| masterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Whirlpool Tub, Other |
| middleSchool: | Duluth |
| numOfFireplaces: | 1 |
| numOfGarageSpaces: | 2 |
| onMarketDate: | 2021-10-25T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Attached, Driveway, Garage |
| patioAndPorchFeatures: | Deck |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 62 - Gwinnett County |
| sewer: | Public Sewer |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 5243 |
| upperBedrooms: | 4 |
| upperFullBaths: | 2 |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing