
WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS SPLIT FOYER HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR PAINT*WHITE KITCHEN WITH HIGH END S.S. APPLIANCES*NEW FLOORING THRU OUT*ALL NEW UPGRADED LIGHT FIXTURES*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
View full listing details| Price: | $279,900 |
| Address: | 462 Ledbetter Road |
| City: | Villa Rica |
| County: | Carroll |
| State: | Georgia |
| Zip Code: | 30180 |
| Subdivision: | NONE |
| MLS: | 6900750 |
| Year Built: | 1999 |
| Acres: | 1.660 |
| Lot Square Feet: | 1.660 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibilityFeatures: | None |
| acreageSource: | Public Records |
| additionalRooms: | Bonus Room |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Other |
| architecturalStyle: | Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | Finished, Finished Bath, Partial |
| bedroomFeatures: | Master on Main, Other |
| block: | 00 |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Vinyl Siding |
| cooling: | Ceiling Fan(s), Central Air |
| daysOnMarket: | 10 |
| diningroomFeatures: | Separate Dining Room |
| directions: | I-20W TO EXIT 26 LIBERTY RD. GO RIGHTT AND FOLLOW TO 3 WAY STOP. TURN RIGHT ON HWY 61. GO APPROX. 3 MILES AND TURN LEFT ON LEDBETTER RD. HOUSE IS ON THE RIGHT. |
| elementarySchool: | Villa Rica |
| exteriorFeatures: | Private Front Entry, Private Rear Entry, Private Yard, Other |
| fencing: | Fenced |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Ceramic Tile, Laminate |
| foundation: | Concrete Perimeter |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Forced Air |
| highSchool: | Villa Rica |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Double Vanity, Tray Ceiling(s), Other |
| kitchenFeatures: | Cabinets White, Eat-in Kitchen, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Other |
| levelsStories: | Two |
| lotFeatures: | Back Yard, Front Yard, Landscaped |
| lotSizeDimensions: | x00x00 |
| lowerBedrooms: | 1 |
| lowerHalfBaths: | 1 |
| masterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Soaking Tub, Other |
| middleSchool: | Bay Springs |
| numOfFireplaces: | 1 |
| numOfGarageSpaces: | 2 |
| onMarketDate: | 2021-06-17T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Attached, Driveway, Garage |
| patioAndPorchFeatures: | Deck |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteHigh: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 231 - Carroll County |
| sewer: | Other |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| taxYear: | 2020 |
| taxes: | 1456 |
| upperBedrooms: | 3 |
| upperFullBaths: | 2 |
| utilities: | Cable Available, Electricity Available, Water Available, Other |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing