
*NEW CONSTRUCTION**MOVE IN READY**GORGEOUS BRICK-FRONT 5 BED/3 BATH UPSCALE RANCH WITH ALL THE BELLS & WHISTLES**OPEN CONCEPT LIVING ROOM, DINING & KITCHEN*TONS OF BUILDER UPGRADES INCLUDING UPGRADED APPLIANCES, HARDWARE, LIGHTING, QUARTZ COUNTER TOPS & MUCH MORE….*VERY IMPRESSIVE HIGH END FINISH NEW CONSTRUCTION**SMALL S/D WITH ONLY 12 HOMESITES & NO HOA*WILL NOT LAST*SELLER INCENTIVES AVAILABLE WITH PREFERRED LENDER*
View full listing details| Price: | $419,900 |
| Address: | 706 Stark Street |
| City: | Lawrenceville |
| County: | Gwinnett |
| State: | Georgia |
| Zip Code: | 30046 |
| Subdivision: | Rebecca Estates |
| MLS: | 6813781 |
| Year Built: | 2020 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| accessibilityFeatures: | None |
| acreageSource: | Not Available |
| additionalRooms: | Other |
| appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Other |
| architecturalStyle: | Traditional |
| assessmentDueContemplated: | no |
| associationYN: | no |
| assumable: | no |
| basement: | None |
| bedroomFeatures: | Master on Main |
| carportOrGarage: | 2 |
| commonWalls: | No Common Walls |
| communityFeatures: | Other |
| constructionMaterials: | Brick Front, Cement Siding |
| cooling: | Ceiling Fan(s), Central Air |
| diningroomFeatures: | Separate Dining Room |
| directions: | HWY 29 TO PINETREE DR. TURN LEFT ONTO STARK STREET. |
| elementarySchool: | Lawrenceville |
| exteriorFeatures: | Other |
| fencing: | None |
| fireplaceFeatures: | Family Room |
| flooring: | Carpet, Ceramic Tile, Laminate |
| greenEnergyEfficient: | None |
| greenEnergyGeneration: | None |
| heating: | Forced Air, Natural Gas |
| highSchool: | Central Gwinnett |
| hoaRentRestrictions: | no |
| homeWarranty: | no |
| interiorFeatures: | Double Vanity, Entrance Foyer, Walk-In Closet(s), Other |
| kitchenFeatures: | Cabinets Other, Eat-in Kitchen, Stone Counters, View to Family Room, Other |
| lakeName: | None |
| landLeaseYN: | no |
| laundryFeatures: | Laundry Room, Main Level |
| levelsStories: | Two |
| lotFeatures: | Back Yard, Front Yard, Landscaped, Level, Wooded, Other |
| lotSizeDimensions: | x 00x00 |
| mainBedrooms: | 3 |
| mainFullBaths: | 2 |
| masterBathroomFeatures: | Double Vanity, Soaking Tub, Tub/Shower Combo, Other |
| middleSchool: | J.E. Richards |
| numOfFireplaces: | 1 |
| numOfGarageSpaces: | 2 |
| onMarketDate: | 2020-11-30T00:00:00+00:00 |
| otherEquipment: | None |
| otherStructures: | Other |
| parkingFeatures: | Attached, Driveway, Garage |
| patioAndPorchFeatures: | Patio |
| poolFeatures: | None |
| property: | Residential Detached |
| propertyAttachedYN: | no |
| propertyCondition: | New Construction |
| roadSurface: | Other |
| roadType: | Other |
| roofType: | Composition |
| schoolBusRouteElem: | yes |
| schoolBusRouteMiddle: | yes |
| searchArea: | 63 - Gwinnett County |
| sewer: | Public Sewer |
| spaFeatures: | None |
| specialCircumstances: | Investor Owned |
| specialListingConditions: | None |
| sqftSource: | Not Available |
| upperBedrooms: | 2 |
| upperFullBaths: | 1 |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| variableRateCommission: | no |
| view: | Other |
| waterSource: | Public |
| windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing